Thermal Putty | 4500P | Unit | Test |
Thermal Conductivity | 4.5 | W/mk | ASTM D5470 |
Color | Blue | ——— | ——— |
volume resistance | >1013 | Ωcm | ASTM D257 |
Special gravity | 3.0 | g/cm3 | ASTM D792 |
Dielectric Constant | 8 | ——— | ASTM D150 |
Flow rate | 7 | g/min | ASTM D412 |
thermal expantion | 175 | ppm/K | ——— |
withstand voltage | 10 | KV/mm | ASTM D149 |
Operating Temperature | -50~200 | C | ——— |
Remark
* Silicone and ceramic powder included
* Automated Robot Dispenser can use